Jigsy Storage and Bandwidth Availability: Difference between revisions


No edit summary
No edit summary
Line 15: Line 15:


* [[Upgrading your Jigsy Hosting Package | How can I upgrade my hosting package?]]<br>
* [[Upgrading your Jigsy Hosting Package | How can I upgrade my hosting package?]]<br>
* [[Pricing and Terms | How much does it cost to use website builder?]]<br>
* [[Jigsy Pricing and Terms | How much does it cost to use website builder?]]<br>
* [[Viewing your Transaction History | How can I view my transaction history?]]<br>
* [[Viewing your Transaction History | How can I view my transaction history?]]<br>
* [[Logging into your Jigsy Account | How can I login to my account?]]<br>
* [[Logging into your Jigsy Account | How can I login to my account?]]<br>
* [[Viewing your Account Overview | How can I see my account overview?]]<br>
* [[Viewing your Account Overview | How can I see my account overview?]]<br>
* [[Downgrading your Jigsy Package | How can I downgrade my hosting package?]]<br>
* [[Downgrading your Jigsy Package | How can I downgrade my hosting package?]]<br>

Revision as of 11:12, 17 November 2011

The Storage and Bandwidth available to you is dependent on which service level you're currently using. To determine this, simply Log In to your account. You will see this information immediately within your Account Overview page.


We suggest you visit our Pricing and Terms page for full details regarding what each of these packages offers:

http://jigsy.com/about/pricing


Alternately, if you're logged into your account currently, this address will get you there:

http://jigsy.com/account/plans


Related links: