Storage and Bandwidth Availability: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
The Storage and Bandwidth available to you is dependent on which service level you're currently using. To determine this, simply [[Logging into your Account | Log In to your account]]. You will see this information immediately within your [[Account Overview]] page. | |||
We suggest you visit the pricing/terms page on the website builder home page for full details regarding what each of these packages offers. | |||
'''''Related links:''''' | |||
* [[Upgrading your Hosting Package | How can I upgrade my hosting package?]]<br> | |||
* [[Pricing and Terms | How much does it cost to use website builder?]]<br> | |||
* [[Viewing your Transaction History | How can I view my transaction history?]]<br> | |||
* [[Logging into your Account | How can I login to my account?]]<br> | |||
* [[Viewing your Account Overview | How can I see my account overview?]]<br> | |||
* [[Downgrading your Hosting Package | How can I downgrade my hosting package?]]<br> |
Latest revision as of 11:14, 17 November 2011
The Storage and Bandwidth available to you is dependent on which service level you're currently using. To determine this, simply Log In to your account. You will see this information immediately within your Account Overview page.
We suggest you visit the pricing/terms page on the website builder home page for full details regarding what each of these packages offers.
Related links: